| 1 mes de $79,309.00 sin intereses | Total $79,309.00 |
| 5 meses de $17,447.98 | Total $87,239.90 |
| 3 meses de $26,436.33 sin intereses | Total $79,309.00 |
| 3 meses de $26,436.33 sin intereses | Total $79,309.00 | |
| 6 meses de $13,218.16 sin intereses | Total $79,309.00 | |
| 9 meses de $8,812.11 sin intereses | Total $79,309.00 | |
| 12 meses de $6,609.08 sin intereses | Total $79,309.00 | |
| 15 meses de $5,287.26 sin intereses | Total $79,309.00 | |
| 18 meses de $4,406.05 sin intereses | Total $79,309.00 | |
| 21 meses de $3,776.61 sin intereses | Total $79,309.00 | |
| 24 meses de $3,304.54 sin intereses | Total $79,309.00 |
| 3 meses de $26,436.33 sin intereses | Total $79,309.00 | |
| 6 meses de $13,218.16 sin intereses | Total $79,309.00 | |
| 9 meses de $8,812.11 sin intereses | Total $79,309.00 | |
| 12 meses de $6,609.08 sin intereses | Total $79,309.00 | |
| 18 meses de $4,406.05 sin intereses | Total $79,309.00 |
'This price is only for a budgetary purpose' Base AMF Plus Master for 10 nodes, 5-year license for AMFCLOUD. Requires AW+ 5.5.2-2.1
